Machine Learning for Beginners
183 STUDENTS ENROLLED
Course Curriculum
Introduction | |||
Introduction to Machine Learning | FREE | 00:29:00 | |
Linear Regression | |||
Linear Regression (Part-1) | 00:11:00 | ||
Linear Regression (Part-2) | 00:27:00 | ||
K Nearest Neighbors | |||
Introduction to Supervised Learning | 00:14:00 | ||
K Nearest Neighbors | 00:22:00 | ||
K means Clustering | |||
K-means clustering | 00:12:00 | ||
K-means clustering (Part-2) | 00:32:00 | ||
Unsupervised Learning | |||
Apriori Algorithm (Part-1) | 00:19:00 | ||
Apriori Algorithm (Part-2) | 00:24:00 | ||
Exam | |||
Machine Learning Exam | 00:20:00 |
Course Reviews
No Reviews found for this course.